charlyalfagral
NFT Drop Specialist
2
MONTHS
2 2 MONTHS OF SERVICE
LEVEL 1
300 XP
NA REGION....sry xD
Credentials: IrateTemplar:P331706085g | Summoner Name: IrateTemplar | BE: 3496 | RP: 1387 | Email Status: True | Email: [email protected] | Champions: 87 | Skins: 61 | Last Played: 2/13/2020 10:47:33 PM
Credentials: allenpro0824:wmal0824 | Summoner Name: tnallentw | BE: 2174 | RP: 1385 | Email Status: True | Email: [email protected] | Champions: 139 | Skins: 98 | Last Played: 2/16/2020 8:53:37 AM
Credentials: greencowthepig:kingdedede1 | Summoner Name: HolaJorgeRivera | BE: 2402 | RP: 1358 | Email Status: True | Email: [email protected] | Champions: 64 | Skins: 23 | Last Played: 2/16/2020 7:22:01 PM
Credentials: Tukermine:032700relyt | Summoner Name: Tukermine | BE: 217 | RP: 1353 | Email Status: True | Email: Scoutbrandon@ | Champions: 58 | Skins: 30 | Last Played: 2/16/2020 9:35:06 PM
Credentials: Funforpotatoes:stunner1 | Summoner Name: funforpotatoes | BE: 1702 | RP: 1350 | Email Status: True | Email: [email protected] | Champions: 42 | Skins: 28 | Last Played: 2/16/2020 5:59:57 AM
Credentials: xXArchangelXx666:Aureliusgere69 | Summoner Name: xXArchangelXx666 | BE: 781 | RP: 1350 | Email Status: True | Email: [email protected] | Champions: 28 | Skins: 2 | Last Played: 10/14/2019 4:32:24 AM
Credentials: shinchan2806:L0v3l0v3! | Summoner Name: G Sushi | BE: 6207 | RP: 1341 | Email Status: True | Email: [email protected] | Champions: 129 | Skins: 70 | Last Played: 2/16/2020 5:32:27 PM
Credentials: isaacg1231:Kiko0429 | Summoner Name: dracopacifire | BE: 10338 | RP: 1339 | Email Status: True | Email: [email protected] | Champions: 148 | Skins: 259 | Last Played: 2/16/2020 2:49:31 PM
Credentials: tigger2134:sk8ordi3 | Summoner Name: STD Zed | BE: 640 | RP: 1338 | Email Status: True | Email: [email protected] | Champions: 115 | Skins: 109 | Last Played: 2/16/2020 8:38:35 PM
Credentials: RoundSmurf:Woodbury05 | Summoner Name: Round Smurf | BE: 2080 | RP: 1329 | Email Status: True | Email: [email protected] | Champions: 36 | Skins: 4 | Last Played: 2/16/2020 12:36:41 AM
Credentials: antfinn:GameLegend420 | Summoner Name: antfinn | BE: 77341 | RP: 1308 | Email Status: True | Email: anthony_finocchiaro@ | Champions: 96 | Skins: 53 | Last Played: 2/16/2020 8:57:34 PM
Credentials: drenshire:matt5924 | Summoner Name: the inescapable | BE: 7301 | RP: 1293 | Email Status: True | Email: [email protected] | Champions: 111 | Skins: 178 | Last Played: 2/1/2020 7:34:31 AM
Credentials: xNitroTv:Irockn00bss | Summoner Name: xNitroTv | BE: 32772 | RP: 1272 | Email Status: True | Email: [email protected] | Champions: 148 | Skins: 236 | Last Played: 2/16/2020 8:55:51 PM
Credentials: PhantomCat8:lonelymoon21 | Summoner Name: PhantomCat8 | BE: 1653 | RP: 1250 | Email Status: True | Email: [email protected] | Champions: 74 | Skins: 44 | Last Played: 2/16/2020 5:49:08 AM
Edited by maryavodka, 16 February 2020 - 11:32 PM.
Credentials: IrateTemplar:P331706085g | Summoner Name: IrateTemplar | BE: 3496 | RP: 1387 | Email Status: True | Email: [email protected] | Champions: 87 | Skins: 61 | Last Played: 2/13/2020 10:47:33 PM
Credentials: allenpro0824:wmal0824 | Summoner Name: tnallentw | BE: 2174 | RP: 1385 | Email Status: True | Email: [email protected] | Champions: 139 | Skins: 98 | Last Played: 2/16/2020 8:53:37 AM
Credentials: greencowthepig:kingdedede1 | Summoner Name: HolaJorgeRivera | BE: 2402 | RP: 1358 | Email Status: True | Email: [email protected] | Champions: 64 | Skins: 23 | Last Played: 2/16/2020 7:22:01 PM
Credentials: Tukermine:032700relyt | Summoner Name: Tukermine | BE: 217 | RP: 1353 | Email Status: True | Email: Scoutbrandon@ | Champions: 58 | Skins: 30 | Last Played: 2/16/2020 9:35:06 PM
Credentials: Funforpotatoes:stunner1 | Summoner Name: funforpotatoes | BE: 1702 | RP: 1350 | Email Status: True | Email: [email protected] | Champions: 42 | Skins: 28 | Last Played: 2/16/2020 5:59:57 AM
Credentials: xXArchangelXx666:Aureliusgere69 | Summoner Name: xXArchangelXx666 | BE: 781 | RP: 1350 | Email Status: True | Email: [email protected] | Champions: 28 | Skins: 2 | Last Played: 10/14/2019 4:32:24 AM
Credentials: shinchan2806:L0v3l0v3! | Summoner Name: G Sushi | BE: 6207 | RP: 1341 | Email Status: True | Email: [email protected] | Champions: 129 | Skins: 70 | Last Played: 2/16/2020 5:32:27 PM
Credentials: isaacg1231:Kiko0429 | Summoner Name: dracopacifire | BE: 10338 | RP: 1339 | Email Status: True | Email: [email protected] | Champions: 148 | Skins: 259 | Last Played: 2/16/2020 2:49:31 PM
Credentials: tigger2134:sk8ordi3 | Summoner Name: STD Zed | BE: 640 | RP: 1338 | Email Status: True | Email: [email protected] | Champions: 115 | Skins: 109 | Last Played: 2/16/2020 8:38:35 PM
Credentials: RoundSmurf:Woodbury05 | Summoner Name: Round Smurf | BE: 2080 | RP: 1329 | Email Status: True | Email: [email protected] | Champions: 36 | Skins: 4 | Last Played: 2/16/2020 12:36:41 AM
Credentials: antfinn:GameLegend420 | Summoner Name: antfinn | BE: 77341 | RP: 1308 | Email Status: True | Email: anthony_finocchiaro@ | Champions: 96 | Skins: 53 | Last Played: 2/16/2020 8:57:34 PM
Credentials: drenshire:matt5924 | Summoner Name: the inescapable | BE: 7301 | RP: 1293 | Email Status: True | Email: [email protected] | Champions: 111 | Skins: 178 | Last Played: 2/1/2020 7:34:31 AM
Credentials: xNitroTv:Irockn00bss | Summoner Name: xNitroTv | BE: 32772 | RP: 1272 | Email Status: True | Email: [email protected] | Champions: 148 | Skins: 236 | Last Played: 2/16/2020 8:55:51 PM
Credentials: PhantomCat8:lonelymoon21 | Summoner Name: PhantomCat8 | BE: 1653 | RP: 1250 | Email Status: True | Email: [email protected] | Champions: 74 | Skins: 44 | Last Played: 2/16/2020 5:49:08 AM
Edited by maryavodka, 16 February 2020 - 11:32 PM.